Each Office Independently Owned and Operated.
People QuickFacts | Lake County | Florida |
---|---|---|
Population, 2012 estimate | NA | 19,317,568 |
Population, 2011 estimate | 301,019 | 19,082,262 |
Population, 2010 (April 1) estimates base | 297,052 | 18,802,690 |
Population, percent change, April 1, 2010 to July 1, 2012 | NA | 2.7% |
Population, percent change, April 1, 2010 to July 1, 2011 | 1.3% | 1.5% |
Population, 2010 | 297,052 | 18,801,310 |
Persons under 5 years, percent, 2011 | 5.4% | 5.6% |
Persons under 18 years, percent, 2011 | 20.6% | 21.0% |
Persons 65 years and over, percent, 2011 | 24.7% | 17.6% |
Female persons, percent, 2011 | 51.6% | 51.1% |
White persons, percent, 2011 (a) | 85.2% | 78.5% |
Black persons, percent, 2011 (a) | 10.3% | 16.5% |
American Indian and Alaska Native persons, percent, 2011 (a) | 0.6% | 0.5% |
Asian persons, percent, 2011 (a) | 2.0% | 2.6% |
Native Hawaiian and Other Pacific Islander persons, percent, 2011 (a) | 0.1% | 0.1% |
Persons reporting two or more races, percent, 2011 | 1.7% | 1.8% |
Persons of Hispanic or Latino Origin, percent, 2011 (b) | 12.6% | 22.9% |
White persons not Hispanic, percent, 2011 | 74.0% | 57.5% |
Living in same house 1 year & over, percent, 2007-2011 | 84.3% | 83.5% |
Foreign born persons, percent, 2007-2011 | 8.6% | 19.2% |
Language other than English spoken at home, percent age 5+, 2007-2011 | 11.8% | 27.0% |
High school graduate or higher, percent of persons age 25+, 2007-2011 | 87.1% | 85.5% |
Bachelor's degree or higher, percent of persons age 25+, 2007-2011 | 20.1% | 26.0% |
Veterans, 2007-2011 | 36,739 | 1,637,466 |
Mean travel time to work (minutes), workers age 16+, 2007-2011 | 28.0 | 25.7 |
Housing units, 2011 | 145,303 | 9,026,965 |
Homeownership rate, 2007-2011 | 77.7% | 69.0% |
Housing units in multi-unit structures, percent, 2007-2011 | 11.2% | 29.9% |
Median value of owner-occupied housing units, 2007-2011 | $167,900 | $188,600 |
Households, 2007-2011 | 118,253 | 7,140,096 |
Persons per household, 2007-2011 | 2.47 | 2.56 |
Per capita money income in the past 12 months (2011 dollars), 2007-2011 | $25,440 | $26,733 |
Median household income, 2007-2011 | $47,509 | $47,827 |
Persons below poverty level, percent, 2007-2011 | 11.4% | 14.7% |
Business QuickFacts | Lake County | Florida |
---|---|---|
Private nonfarm establishments, 2010 | 6,273 | 491,1501 |
Private nonfarm employment, 2010 | 65,657 | 6,626,5581 |
Private nonfarm employment, percent change, 2000-2010 | 20.5 | 6.61 |
Nonemployer establishments, 2010 | 20,278 | 1,686,142 |
Total number of firms, 2007 | 26,755 | 2,009,589 |
Black-owned firms, percent, 2007 | 5.6% | 9.0% |
American Indian- and Alaska Native-owned firms, percent, 2007 | S | 0.5% |
Asian-owned firms, percent, 2007 | S | 3.2% |
Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | S | 0.1% |
Hispanic-owned firms, percent, 2007 | 8.7% | 22.4% |
Women-owned firms, percent, 2007 | 27.5% | 28.9% |
Manufacturers shipments, 2007 ($1000) | 825,472 | 104,832,907 |
Merchant wholesaler sales, 2007 ($1000) | 726,344 | 221,641,518 |
Retail sales, 2007 ($1000) | 3,441,893 | 262,341,127 |
Retail sales per capita, 2007 | $11,391 | $14,353 |
Accommodation and food services sales, 2007 ($1000) | 436,028 | 41,922,059 |
Building permits, 2011 | 517 | 42,360 |
Geography QuickFacts | Lake County | Florida |
---|---|---|
Land area in square miles, 2010 | 938.38 | 53,624.76 |
Persons per square mile, 2010 | 316.6 | 350.6 |
FIPS Code | 069 | 12 |
Metropolitan or Micropolitan Statistical Area | Orlando-Kissimmee-Sanford, FL Metro Area | |
Find your dream home today with our real estate search tool. Includes all types of homes for sale including all IDX listings.