Each Office Independently Owned and Operated.
People QuickFacts | Marion County | Florida |
---|---|---|
Population, 2012 estimate | NA | 19,317,568 |
Population, 2011 estimate | 332,529 | 19,082,262 |
Population, 2010 (April 1) estimates base | 331,298 | 18,802,690 |
Population, percent change, April 1, 2010 to July 1, 2012 | NA | 2.7% |
Population, percent change, April 1, 2010 to July 1, 2011 | 0.4% | 1.5% |
Population, 2010 | 331,298 | 18,801,310 |
Persons under 5 years, percent, 2011 | 5.1% | 5.6% |
Persons under 18 years, percent, 2011 | 19.0% | 21.0% |
Persons 65 years and over, percent, 2011 | 26.3% | 17.6% |
Female persons, percent, 2011 | 52.1% | 51.1% |
White persons, percent, 2011 (a) | 83.6% | 78.5% |
Black persons, percent, 2011 (a) | 12.8% | 16.5% |
American Indian and Alaska Native persons, percent, 2011 (a) | 0.5% | 0.5% |
Asian persons, percent, 2011 (a) | 1.4% | 2.6% |
Native Hawaiian and Other Pacific Islander persons, percent, 2011 (a) | 0.1% | 0.1% |
Persons reporting two or more races, percent, 2011 | 1.6% | 1.8% |
Persons of Hispanic or Latino Origin, percent, 2011 (b) | 11.2% | 22.9% |
White persons not Hispanic, percent, 2011 | 73.6% | 57.5% |
Living in same house 1 year & over, percent, 2007-2011 | 84.2% | 83.5% |
Foreign born persons, percent, 2007-2011 | 7.9% | 19.2% |
Language other than English spoken at home, percent age 5+, 2007-2011 | 11.8% | 27.0% |
High school graduate or higher, percent of persons age 25+, 2007-2011 | 84.8% | 85.5% |
Bachelor's degree or higher, percent of persons age 25+, 2007-2011 | 16.8% | 26.0% |
Veterans, 2007-2011 | 43,527 | 1,637,466 |
Mean travel time to work (minutes), workers age 16+, 2007-2011 | 25.0 | 25.7 |
Housing units, 2011 | 164,037 | 9,026,965 |
Homeownership rate, 2007-2011 | 78.4% | 69.0% |
Housing units in multi-unit structures, percent, 2007-2011 | 10.0% | 29.9% |
Median value of owner-occupied housing units, 2007-2011 | $142,000 | $188,600 |
Households, 2007-2011 | 133,977 | 7,140,096 |
Persons per household, 2007-2011 | 2.41 | 2.56 |
Per capita money income in the past 12 months (2011 dollars), 2007-2011 | $22,328 | $26,733 |
Median household income, 2007-2011 | $40,103 | $47,827 |
Persons below poverty level, percent, 2007-2011 | 16.5% | 14.7% |
Business QuickFacts | Marion County | Florida |
---|---|---|
Private nonfarm establishments, 2010 | 6,774 | 491,1501 |
Private nonfarm employment, 2010 | 73,940 | 6,626,5581 |
Private nonfarm employment, percent change, 2000-2010 | 1.1 | 6.61 |
Nonemployer establishments, 2010 | 21,322 | 1,686,142 |
Total number of firms, 2007 | 29,443 | 2,009,589 |
Black-owned firms, percent, 2007 | 7.5% | 9.0% |
American Indian- and Alaska Native-owned firms, percent, 2007 | S | 0.5% |
Asian-owned firms, percent, 2007 | 2.4% | 3.2% |
Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | F | 0.1% |
Hispanic-owned firms, percent, 2007 | 8.2% | 22.4% |
Women-owned firms, percent, 2007 | 27.6% | 28.9% |
Manufacturers shipments, 2007 ($1000) | 1,841,509 | 104,832,907 |
Merchant wholesaler sales, 2007 ($1000) | 1,639,464 | 221,641,518 |
Retail sales, 2007 ($1000) | 4,218,810 | 262,341,127 |
Retail sales per capita, 2007 | $13,060 | $14,353 |
Accommodation and food services sales, 2007 ($1000) | 353,110 | 41,922,059 |
Building permits, 2011 | 361 | 42,360 |
Geography QuickFacts | Marion County | Florida |
---|---|---|
Land area in square miles, 2010 | 1,584.55 | 53,624.76 |
Persons per square mile, 2010 | 209.1 | 350.6 |
FIPS Code | 083 | 12 |
Metropolitan or Micropolitan Statistical Area | Ocala, FL Metro Area | |
Find your dream home today with our real estate search tool. Includes all types of homes for sale including all IDX listings.