Each Office Independently Owned and Operated.
People QuickFacts | Orange County | Florida |
---|---|---|
Population, 2012 estimate | NA | 19,317,568 |
Population, 2011 estimate | 1,169,107 | 19,082,262 |
Population, 2010 (April 1) estimates base | 1,145,956 | 18,802,690 |
Population, percent change, April 1, 2010 to July 1, 2012 | NA | 2.7% |
Population, percent change, April 1, 2010 to July 1, 2011 | 2.0% | 1.5% |
Population, 2010 | 1,145,956 | 18,801,310 |
Persons under 5 years, percent, 2011 | 6.4% | 5.6% |
Persons under 18 years, percent, 2011 | 23.4% | 21.0% |
Persons 65 years and over, percent, 2011 | 9.9% | 17.6% |
Female persons, percent, 2011 | 50.7% | 51.1% |
White persons, percent, 2011 (a) | 70.0% | 78.5% |
Black persons, percent, 2011 (a) | 21.7% | 16.5% |
American Indian and Alaska Native persons, percent, 2011 (a) | 0.5% | 0.5% |
Asian persons, percent, 2011 (a) | 5.2% | 2.6% |
Native Hawaiian and Other Pacific Islander persons, percent, 2011 (a) | 0.2% | 0.1% |
Persons reporting two or more races, percent, 2011 | 2.3% | 1.8% |
Persons of Hispanic or Latino Origin, percent, 2011 (b) | 27.5% | 22.9% |
White persons not Hispanic, percent, 2011 | 45.8% | 57.5% |
Living in same house 1 year & over, percent, 2007-2011 | 79.3% | 83.5% |
Foreign born persons, percent, 2007-2011 | 19.4% | 19.2% |
Language other than English spoken at home, percent age 5+, 2007-2011 | 33.0% | 27.0% |
High school graduate or higher, percent of persons age 25+, 2007-2011 | 86.9% | 85.5% |
Bachelor's degree or higher, percent of persons age 25+, 2007-2011 | 30.0% | 26.0% |
Veterans, 2007-2011 | 67,052 | 1,637,466 |
Mean travel time to work (minutes), workers age 16+, 2007-2011 | 26.3 | 25.7 |
Housing units, 2011 | 492,209 | 9,026,965 |
Homeownership rate, 2007-2011 | 59.6% | 69.0% |
Housing units in multi-unit structures, percent, 2007-2011 | 32.5% | 29.9% |
Median value of owner-occupied housing units, 2007-2011 | $211,100 | $188,600 |
Households, 2007-2011 | 408,605 | 7,140,096 |
Persons per household, 2007-2011 | 2.72 | 2.56 |
Per capita money income in the past 12 months (2011 dollars), 2007-2011 | $25,494 | $26,733 |
Median household income, 2007-2011 | $49,731 | $47,827 |
Persons below poverty level, percent, 2007-2011 | 14.9% | 14.7% |
Business QuickFacts | Orange County | Florida |
---|---|---|
Private nonfarm establishments, 2010 | 31,531 | 491,1501 |
Private nonfarm employment, 2010 | 590,962 | 6,626,5581 |
Private nonfarm employment, percent change, 2000-2010 | 2.8 | 6.61 |
Nonemployer establishments, 2010 | 96,864 | 1,686,142 |
Total number of firms, 2007 | 113,155 | 2,009,589 |
Black-owned firms, percent, 2007 | 10.9% | 9.0% |
American Indian- and Alaska Native-owned firms, percent, 2007 | S | 0.5% |
Asian-owned firms, percent, 2007 | 6.1% | 3.2% |
Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | 0.1% | 0.1% |
Hispanic-owned firms, percent, 2007 | 20.9% | 22.4% |
Women-owned firms, percent, 2007 | 29.9% | 28.9% |
Manufacturers shipments, 2007 ($1000) | 10,921,814 | 104,832,907 |
Merchant wholesaler sales, 2007 ($1000) | 17,080,688 | 221,641,518 |
Retail sales, 2007 ($1000) | 19,195,634 | 262,341,127 |
Retail sales per capita, 2007 | $18,005 | $14,353 |
Accommodation and food services sales, 2007 ($1000) | 6,645,089 | 41,922,059 |
Building permits, 2011 | 4,083 | 42,360 |
Geography QuickFacts | Orange County | Florida |
---|---|---|
Land area in square miles, 2010 | 903.43 | 53,624.76 |
Persons per square mile, 2010 | 1,268.5 | 350.6 |
FIPS Code | 095 | 12 |
Metropolitan or Micropolitan Statistical Area | Orlando-Kissimmee-Sanford, FL Metro Area | |
Find your dream home today with our real estate search tool. Includes all types of homes for sale including all IDX listings.