Each Office Independently Owned and Operated.
People QuickFacts | Osceola County | Florida |
---|---|---|
Population, 2012 estimate | NA | 19,317,568 |
Population, 2011 estimate | 276,163 | 19,082,262 |
Population, 2010 (April 1) estimates base | 268,685 | 18,802,690 |
Population, percent change, April 1, 2010 to July 1, 2012 | NA | 2.7% |
Population, percent change, April 1, 2010 to July 1, 2011 | 2.8% | 1.5% |
Population, 2010 | 268,685 | 18,801,310 |
Persons under 5 years, percent, 2011 | 6.6% | 5.6% |
Persons under 18 years, percent, 2011 | 25.9% | 21.0% |
Persons 65 years and over, percent, 2011 | 11.3% | 17.6% |
Female persons, percent, 2011 | 50.8% | 51.1% |
White persons, percent, 2011 (a) | 80.8% | 78.5% |
Black persons, percent, 2011 (a) | 12.8% | 16.5% |
American Indian and Alaska Native persons, percent, 2011 (a) | 0.7% | 0.5% |
Asian persons, percent, 2011 (a) | 3.0% | 2.6% |
Native Hawaiian and Other Pacific Islander persons, percent, 2011 (a) | 0.2% | 0.1% |
Persons reporting two or more races, percent, 2011 | 2.5% | 1.8% |
Persons of Hispanic or Latino Origin, percent, 2011 (b) | 46.3% | 22.9% |
White persons not Hispanic, percent, 2011 | 39.6% | 57.5% |
Living in same house 1 year & over, percent, 2007-2011 | 83.2% | 83.5% |
Foreign born persons, percent, 2007-2011 | 20.0% | 19.2% |
Language other than English spoken at home, percent age 5+, 2007-2011 | 45.5% | 27.0% |
High school graduate or higher, percent of persons age 25+, 2007-2011 | 84.2% | 85.5% |
Bachelor's degree or higher, percent of persons age 25+, 2007-2011 | 18.0% | 26.0% |
Veterans, 2007-2011 | 16,569 | 1,637,466 |
Mean travel time to work (minutes), workers age 16+, 2007-2011 | 30.1 | 25.7 |
Housing units, 2011 | 129,830 | 9,026,965 |
Homeownership rate, 2007-2011 | 64.8% | 69.0% |
Housing units in multi-unit structures, percent, 2007-2011 | 25.5% | 29.9% |
Median value of owner-occupied housing units, 2007-2011 | $170,200 | $188,600 |
Households, 2007-2011 | 93,100 | 7,140,096 |
Persons per household, 2007-2011 | 2.82 | 2.56 |
Per capita money income in the past 12 months (2011 dollars), 2007-2011 | $20,440 | $26,733 |
Median household income, 2007-2011 | $46,479 | $47,827 |
Persons below poverty level, percent, 2007-2011 | 13.9% | 14.7% |
Business QuickFacts | Osceola County | Florida |
---|---|---|
Private nonfarm establishments, 2010 | 4,821 | 491,1501 |
Private nonfarm employment, 2010 | 59,493 | 6,626,5581 |
Private nonfarm employment, percent change, 2000-2010 | 23.8 | 6.61 |
Nonemployer establishments, 2010 | 21,986 | 1,686,142 |
Total number of firms, 2007 | 24,646 | 2,009,589 |
Black-owned firms, percent, 2007 | S | 9.0% |
American Indian- and Alaska Native-owned firms, percent, 2007 | 0.6% | 0.5% |
Asian-owned firms, percent, 2007 | 5.4% | 3.2% |
Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | S | 0.1% |
Hispanic-owned firms, percent, 2007 | 37.6% | 22.4% |
Women-owned firms, percent, 2007 | 29.0% | 28.9% |
Manufacturers shipments, 2007 ($1000) | 644,949 | 104,832,907 |
Merchant wholesaler sales, 2007 ($1000) | 3,044,187 | 221,641,518 |
Retail sales, 2007 ($1000) | 2,868,737 | 262,341,127 |
Retail sales per capita, 2007 | $11,107 | $14,353 |
Accommodation and food services sales, 2007 ($1000) | 890,451 | 41,922,059 |
Building permits, 2011 | 785 | 42,360 |
Geography QuickFacts | Osceola County | Florida |
---|---|---|
Land area in square miles, 2010 | 1,327.45 | 53,624.76 |
Persons per square mile, 2010 | 202.4 | 350.6 |
FIPS Code | 097 | 12 |
Metropolitan or Micropolitan Statistical Area | Orlando-Kissimmee-Sanford, FL Metro Area | |
Find your dream home today with our real estate search tool. Includes all types of homes for sale including all IDX listings.