Each Office Independently Owned and Operated.
People QuickFacts | Polk County | Florida |
---|---|---|
Population, 2012 estimate | NA | 19,317,568 |
Population, 2011 estimate | 609,492 | 19,082,262 |
Population, 2010 (April 1) estimates base | 602,095 | 18,802,690 |
Population, percent change, April 1, 2010 to July 1, 2012 | NA | 2.7% |
Population, percent change, April 1, 2010 to July 1, 2011 | 1.2% | 1.5% |
Population, 2010 | 602,095 | 18,801,310 |
Persons under 5 years, percent, 2011 | 6.3% | 5.6% |
Persons under 18 years, percent, 2011 | 23.2% | 21.0% |
Persons 65 years and over, percent, 2011 | 18.3% | 17.6% |
Female persons, percent, 2011 | 51.0% | 51.1% |
White persons, percent, 2011 (a) | 80.4% | 78.5% |
Black persons, percent, 2011 (a) | 15.3% | 16.5% |
American Indian and Alaska Native persons, percent, 2011 (a) | 0.6% | 0.5% |
Asian persons, percent, 2011 (a) | 1.8% | 2.6% |
Native Hawaiian and Other Pacific Islander persons, percent, 2011 (a) | 0.1% | 0.1% |
Persons reporting two or more races, percent, 2011 | 1.8% | 1.8% |
Persons of Hispanic or Latino Origin, percent, 2011 (b) | 18.1% | 22.9% |
White persons not Hispanic, percent, 2011 | 64.1% | 57.5% |
Living in same house 1 year & over, percent, 2007-2011 | 82.2% | 83.5% |
Foreign born persons, percent, 2007-2011 | 10.6% | 19.2% |
Language other than English spoken at home, percent age 5+, 2007-2011 | 18.5% | 27.0% |
High school graduate or higher, percent of persons age 25+, 2007-2011 | 82.1% | 85.5% |
Bachelor's degree or higher, percent of persons age 25+, 2007-2011 | 18.0% | 26.0% |
Veterans, 2007-2011 | 54,153 | 1,637,466 |
Mean travel time to work (minutes), workers age 16+, 2007-2011 | 25.8 | 25.7 |
Housing units, 2011 | 281,004 | 9,026,965 |
Homeownership rate, 2007-2011 | 71.7% | 69.0% |
Housing units in multi-unit structures, percent, 2007-2011 | 14.3% | 29.9% |
Median value of owner-occupied housing units, 2007-2011 | $133,200 | $188,600 |
Households, 2007-2011 | 221,975 | 7,140,096 |
Persons per household, 2007-2011 | 2.63 | 2.56 |
Per capita money income in the past 12 months (2011 dollars), 2007-2011 | $21,952 | $26,733 |
Median household income, 2007-2011 | $44,398 | $47,827 |
Persons below poverty level, percent, 2007-2011 | 16.4% | 14.7% |
Business QuickFacts | Polk County | Florida |
---|---|---|
Private nonfarm establishments, 2010 | 10,943 | 491,1501 |
Private nonfarm employment, 2010 | 159,201 | 6,626,5581 |
Private nonfarm employment, percent change, 2000-2010 | -1.4 | 6.61 |
Nonemployer establishments, 2010 | 34,892 | 1,686,142 |
Total number of firms, 2007 | 45,012 | 2,009,589 |
Black-owned firms, percent, 2007 | 7.1% | 9.0% |
American Indian- and Alaska Native-owned firms, percent, 2007 | S | 0.5% |
Asian-owned firms, percent, 2007 | 3.3% | 3.2% |
Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | F | 0.1% |
Hispanic-owned firms, percent, 2007 | 12.8% | 22.4% |
Women-owned firms, percent, 2007 | 25.4% | 28.9% |
Manufacturers shipments, 2007 ($1000) | 7,178,034 | 104,832,907 |
Merchant wholesaler sales, 2007 ($1000) | 13,241,719 | 221,641,518 |
Retail sales, 2007 ($1000) | 6,420,144 | 262,341,127 |
Retail sales per capita, 2007 | $11,195 | $14,353 |
Accommodation and food services sales, 2007 ($1000) | 699,617 | 41,922,059 |
Building permits, 2011 | 1,156 | 42,360 |
Geography QuickFacts | Polk County | Florida |
---|---|---|
Land area in square miles, 2010 | 1,797.84 | 53,624.76 |
Persons per square mile, 2010 | 334.9 | 350.6 |
FIPS Code | 105 | 12 |
Metropolitan or Micropolitan Statistical Area | Lakeland-Winter Haven, FL Metro Area | |
Find your dream home today with our real estate search tool. Includes all types of homes for sale including all IDX listings.