Each Office Independently Owned and Operated.
People QuickFacts | Seminole County | Florida |
---|---|---|
Population, 2012 estimate | NA | 19,317,568 |
Population, 2011 estimate | 425,071 | 19,082,262 |
Population, 2010 (April 1) estimates base | 422,718 | 18,802,690 |
Population, percent change, April 1, 2010 to July 1, 2012 | NA | 2.7% |
Population, percent change, April 1, 2010 to July 1, 2011 | 0.6% | 1.5% |
Population, 2010 | 422,718 | 18,801,310 |
Persons under 5 years, percent, 2011 | 5.4% | 5.6% |
Persons under 18 years, percent, 2011 | 22.4% | 21.0% |
Persons 65 years and over, percent, 2011 | 12.4% | 17.6% |
Female persons, percent, 2011 | 51.6% | 51.1% |
White persons, percent, 2011 (a) | 81.6% | 78.5% |
Black persons, percent, 2011 (a) | 11.7% | 16.5% |
American Indian and Alaska Native persons, percent, 2011 (a) | 0.4% | 0.5% |
Asian persons, percent, 2011 (a) | 3.9% | 2.6% |
Native Hawaiian and Other Pacific Islander persons, percent, 2011 (a) | 0.1% | 0.1% |
Persons reporting two or more races, percent, 2011 | 2.2% | 1.8% |
Persons of Hispanic or Latino Origin, percent, 2011 (b) | 17.7% | 22.9% |
White persons not Hispanic, percent, 2011 | 65.8% | 57.5% |
Living in same house 1 year & over, percent, 2007-2011 | 86.6% | 83.5% |
Foreign born persons, percent, 2007-2011 | 11.5% | 19.2% |
Language other than English spoken at home, percent age 5+, 2007-2011 | 18.3% | 27.0% |
High school graduate or higher, percent of persons age 25+, 2007-2011 | 91.1% | 85.5% |
Bachelor's degree or higher, percent of persons age 25+, 2007-2011 | 34.0% | 26.0% |
Veterans, 2007-2011 | 31,727 | 1,637,466 |
Mean travel time to work (minutes), workers age 16+, 2007-2011 | 25.7 | 25.7 |
Housing units, 2011 | 182,625 | 9,026,965 |
Homeownership rate, 2007-2011 | 71.5% | 69.0% |
Housing units in multi-unit structures, percent, 2007-2011 | 25.3% | 29.9% |
Median value of owner-occupied housing units, 2007-2011 | $225,500 | $188,600 |
Households, 2007-2011 | 150,443 | 7,140,096 |
Persons per household, 2007-2011 | 2.77 | 2.56 |
Per capita money income in the past 12 months (2011 dollars), 2007-2011 | $29,894 | $26,733 |
Median household income, 2007-2011 | $58,908 | $47,827 |
Persons below poverty level, percent, 2007-2011 | 10.0% | 14.7% |
Business QuickFacts | Seminole County | Florida |
---|---|---|
Private nonfarm establishments, 2010 | 12,450 | 491,1501 |
Private nonfarm employment, 2010 | 139,752 | 6,626,5581 |
Private nonfarm employment, percent change, 2000-2010 | 1.9 | 6.61 |
Nonemployer establishments, 2010 | 35,713 | 1,686,142 |
Total number of firms, 2007 | 46,725 | 2,009,589 |
Black-owned firms, percent, 2007 | 5.4% | 9.0% |
American Indian- and Alaska Native-owned firms, percent, 2007 | 0.3% | 0.5% |
Asian-owned firms, percent, 2007 | 3.4% | 3.2% |
Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | F | 0.1% |
Hispanic-owned firms, percent, 2007 | 11.2% | 22.4% |
Women-owned firms, percent, 2007 | 28.8% | 28.9% |
Manufacturers shipments, 2007 ($1000) | 1,634,749 | 104,832,907 |
Merchant wholesaler sales, 2007 ($1000) | 2,852,650 | 221,641,518 |
Retail sales, 2007 ($1000) | 6,872,148 | 262,341,127 |
Retail sales per capita, 2007 | $16,831 | $14,353 |
Accommodation and food services sales, 2007 ($1000) | 764,148 | 41,922,059 |
Building permits, 2011 | 1,120 | 42,360 |
Geography QuickFacts | Seminole County | Florida |
---|---|---|
Land area in square miles, 2010 | 309.22 | 53,624.76 |
Persons per square mile, 2010 | 1,367.0 | 350.6 |
FIPS Code | 117 | 12 |
Metropolitan or Micropolitan Statistical Area | Orlando-Kissimmee-Sanford, FL Metro Area | |
Find your dream home today with our real estate search tool. Includes all types of homes for sale including all IDX listings.