Each Office Independently Owned and Operated.
People QuickFacts | Sumter County | Florida |
---|---|---|
Population, 2012 estimate | NA | 19,317,568 |
Population, 2011 estimate | 97,756 | 19,082,262 |
Population, 2010 (April 1) estimates base | 93,420 | 18,802,690 |
Population, percent change, April 1, 2010 to July 1, 2012 | NA | 2.7% |
Population, percent change, April 1, 2010 to July 1, 2011 | 4.6% | 1.5% |
Population, 2010 | 93,420 | 18,801,310 |
Persons under 5 years, percent, 2011 | 2.3% | 5.6% |
Persons under 18 years, percent, 2011 | 8.7% | 21.0% |
Persons 65 years and over, percent, 2011 | 45.5% | 17.6% |
Female persons, percent, 2011 | 48.2% | 51.1% |
White persons, percent, 2011 (a) | 88.4% | 78.5% |
Black persons, percent, 2011 (a) | 9.5% | 16.5% |
American Indian and Alaska Native persons, percent, 2011 (a) | 0.4% | 0.5% |
Asian persons, percent, 2011 (a) | 0.8% | 2.6% |
Native Hawaiian and Other Pacific Islander persons, percent, 2011 (a) | 0.1% | 0.1% |
Persons reporting two or more races, percent, 2011 | 0.8% | 1.8% |
Persons of Hispanic or Latino Origin, percent, 2011 (b) | 6.0% | 22.9% |
White persons not Hispanic, percent, 2011 | 83.1% | 57.5% |
Living in same house 1 year & over, percent, 2007-2011 | 86.1% | 83.5% |
Foreign born persons, percent, 2007-2011 | 5.7% | 19.2% |
Language other than English spoken at home, percent age 5+, 2007-2011 | 8.2% | 27.0% |
High school graduate or higher, percent of persons age 25+, 2007-2011 | 85.5% | 85.5% |
Bachelor's degree or higher, percent of persons age 25+, 2007-2011 | 20.0% | 26.0% |
Veterans, 2007-2011 | 17,267 | 1,637,466 |
Mean travel time to work (minutes), workers age 16+, 2007-2011 | 25.0 | 25.7 |
Housing units, 2011 | 55,988 | 9,026,965 |
Homeownership rate, 2007-2011 | 89.6% | 69.0% |
Housing units in multi-unit structures, percent, 2007-2011 | 2.6% | 29.9% |
Median value of owner-occupied housing units, 2007-2011 | $186,800 | $188,600 |
Households, 2007-2011 | 40,294 | 7,140,096 |
Persons per household, 2007-2011 | 2.00 | 2.56 |
Per capita money income in the past 12 months (2011 dollars), 2007-2011 | $25,070 | $26,733 |
Median household income, 2007-2011 | $44,817 | $47,827 |
Persons below poverty level, percent, 2007-2011 | 11.2% | 14.7% |
Business QuickFacts | Sumter County | Florida |
---|---|---|
Private nonfarm establishments, 2010 | 1,137 | 491,1501 |
Private nonfarm employment, 2010 | 14,261 | 6,626,5581 |
Private nonfarm employment, percent change, 2000-2010 | 186.0 | 6.61 |
Nonemployer establishments, 2010 | 4,611 | 1,686,142 |
Total number of firms, 2007 | 5,207 | 2,009,589 |
Black-owned firms, percent, 2007 | S | 9.0% |
American Indian- and Alaska Native-owned firms, percent, 2007 | F | 0.5% |
Asian-owned firms, percent, 2007 | S | 3.2% |
Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | F | 0.1% |
Hispanic-owned firms, percent, 2007 | 4.5% | 22.4% |
Women-owned firms, percent, 2007 | 31.4% | 28.9% |
Manufacturers shipments, 2007 ($1000) | 367,864 | 104,832,907 |
Merchant wholesaler sales, 2007 ($1000) | D | 221,641,518 |
Retail sales, 2007 ($1000) | 672,106 | 262,341,127 |
Retail sales per capita, 2007 | $9,244 | $14,353 |
Accommodation and food services sales, 2007 ($1000) | 79,933 | 41,922,059 |
Building permits, 2011 | 2,655 | 42,360 |
Geography QuickFacts | Sumter County | Florida |
---|---|---|
Land area in square miles, 2010 | 546.93 | 53,624.76 |
Persons per square mile, 2010 | 170.8 | 350.6 |
FIPS Code | 119 | 12 |
Metropolitan or Micropolitan Statistical Area | The Villages, FL Micro Area | |
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, American Community Survey, Census of Population and Housing, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report
Last Revised: Thursday, 10-Jan-2013 15:08:16 EST
Find your dream home today with our real estate search tool. Includes all types of homes for sale including all IDX listings.